Prices update instantly with the market. No need to refresh the page.
| Item | Buy | Sell | Change |
|---|---|---|---|
| Pure Gold (24K, .999) | 6,575.91 | 6,604.11 | +0.94% |
| 24K per gram | 6,543.04 | 6,623.93 | +0.94% |
| 22K per gram | 5,982.08 | 6,187.86 | +0.94% |
| 18K per gram | 4,931.93 | 4,953.08 | +0.94% |
| 14K per gram | 3,846.91 | 3,863.40 | +0.94% |
| 8K per gram | 2,189.78 | 2,199.17 | +0.94% |
| Item | Buy | Sell | Change |
|---|---|---|---|
| Quarter Gold Coin | 10,719 | 10,796 | +0.93% |
| Half Gold Coin | 21,438 | 21,586 | +0.94% |
| Full Gold Coin | 42,763 | 43,046 | +0.94% |
| Ata Gold Coin | 43,335 | 43,805 | +0.19% |
| Gremse Gold Coin | 106,070 | 107,103 | +0.94% |
| Ata 5-Coin Gold | 217,005 | 220,297 | +0.94% |
| Item | Buy | Sell | Change |
|---|---|---|---|
| US Dollar USD/TRY | 49.492 | 49.561 | +0.62% |
| Euro EUR/TRY | 55.352 | 55.513 | +0.71% |
| British Pound GBP/TRY | 65.509 | 65.819 | +1.33% |
| Swiss Franc CHF/TRY | 59.318 | 59.879 | +1.50% |
| Australian Dollar AUD/TRY | 33.794 | 34.393 | +0.87% |
| Canadian Dollar CAD/TRY | 34.766 | 35.093 | +1.73% |
| Saudi Riyal SAR/TRY | 12.890 | 13.324 | +0.62% |
| Item | Buy | Sell | Change |
|---|---|---|---|
| Gold Ounce (USD) | 4,145.70 | 4,146.10 | +0.94% |
| Silver (TRY/g) | 85.64 | 92.96 | -3.82% |
| Silver Ounce (USD) | 57.33 | 57.34 | -4.08% |
| Platinum Ounce (USD) | 1,644.90 | 1,646.40 | +0.67% |
| Palladium Ounce (USD) | 1,121.40 | 1,124.20 | +0.06% |
When the market is closed (weekends / holidays) the last closing prices are shown.
Prices on this page are indicative; in-store buying and selling prices may differ. Call us for the current transaction price.
Live market data
Call us for buying and selling